This is test toast. Lorem ipsum, bla-bla-bla...
Season Year
  Name Turf Turf Rank Syphus Rank Weight Class Workouts Completed Competition Rate
Robinson, John SCS 9 / 1172 62 / 4887 25 lbs 0 700 589 2 0 100 %
Aubuchon, Scott SCS 149* / 1172 389* / 4887 45 lbs 0 0 550 0 0 0 %
Hackett, Mike SCS 83 / 1172 286 / 4887 45 lbs 400 412 606 67 0 75 %
Matthews, Shelly SCS 45 / 1172 182 / 4887 25 lbs 558 532 747 29 0 100 %
McIntyre, Leslie SCS 149* / 1172 389* / 4887 25 lbs 0 0 642 0 0 0 %
Blake, Kate SCS 149* / 1172 389* / 4887 25 lbs 0 0 707 0 0 0 %
Koch, Chuck SCS 149* / 1172 389* / 4887 45 lbs 0 0 468 0 0 0 %
Kniga, Tim Harrison 27 / 1152 58 / 4887 45 lbs 685 708 785 89 0 100 %
Sliger, Angie SCS 149* / 1172 389* / 4887 35 lbs 0 0 833 0 0 0 %
Croll, Suzanne SCS 149* / 1172 389* / 4887 25 lbs 0 0 569 0 0 0 %
O’Brien, Leah Brownstown 3 / 1640 9 / 4887 25 lbs 1004 929 967 53 25 100 %
Malcolm, Karlene Brownstown 44* / 1640 105* / 4887 25 lbs 615 619 950 10 0 100 %
Sikora, Melissa Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 904 0 0 0 %
DeMercurio, Jen Harrison 6 / 1152 8 / 4887 25 lbs 921 933 943 123 46 98 %
Michelotti, Joe SCS 149* / 1172 389* / 4887 45 lbs 0 0 486 0 0 0 %
LeFeve, Brian Harrison 2 / 1152 4 / 4887 55 lbs 0 1027 1037 38 26 100 %
Agnello, Olga SCS 89 / 1172 214* / 4887 25 lbs 0 498 671 4 0 100 %
Grob, Debbie SCS 149* / 1172 389* / 4887 25 lbs 0 0 684 0 0 0 %
Peruski, Sarah SCS 149* / 1172 389* / 4887 25 lbs 0 0 631 0 0 0 %
Neumann, Jen SCS 149* / 1172 389* / 4887 25 lbs 0 0 621 0 0 0 %
Cate, Mike SCS 149* / 1172 389* / 4887 45 lbs 0 0 523 0 0 0 %
Simonson, Bill SCS 33 / 1172 79* / 4887 45 lbs 636 647 900 70 0 80 %
Cole, Prudence SCS 149* / 1172 389* / 4887 25 lbs 0 0 417 0 0 0 %
Galsterer, Amy SCS 149* / 1172 389* / 4887 25 lbs 0 0 483 0 0 0 %
Webber, Kate SCS 149* / 1172 389* / 4887 25 lbs 0 0 827 0 0 0 %
Millard, Keith Harrison 149* / 1152 389* / 4887 45 lbs 0 0 507 0 0 0 %
Missant, Casey SCS 149* / 1172 389* / 4887 25 lbs 0 0 646 0 0 0 %
Frattini, Catherine SCS 149* / 1172 389* / 4887 25 lbs 0 0 793 0 0 0 %
Wujek, Ed SCS 149* / 1172 389* / 4887 45 lbs 0 0 576 0 0 0 %
Vachon, Bekky Harrison 54 / 1152 156 / 4887 25 lbs 595 563 592 89 0 100 %
Guastella, Frank Harrison 76 / 1152 269 / 4887 25 lbs 447 433 404 105 0 100 %
Kent, Steve Harrison 149* / 1152 389* / 4887 45 lbs 0 0 597 0 0 0 %
Hudson, Sarah Harrison 149* / 1152 389* / 4887 25 lbs 0 0 836 0 0 0 %
Marone, Sharon Shelby 149* / 913 389* / 4887 25 lbs 0 0 650 0 0 0 %
O'Neill, Bart SCS 44 / 1172 180 / 4887 45 lbs 0 536 508 16 0 100 %
Fuca, Carrie Harrison 44* / 1152 105* / 4887 25 lbs 599 619 674 38 0 100 %
Payette, Jamie Harrison 149* / 1152 389* / 4887 25 lbs 0 0 488 0 0 0 %
O'Connel, Keli Harrison 149* / 1152 389* / 4887 25 lbs 0 0 529 0 0 0 %
Calandra, Ben Shelby 149* / 913 389* / 4887 35 lbs 0 0 380 0 0 0 %
Ferrara, Cathy SCS 149* / 1172 389* / 4887 25 lbs 0 0 674 2 0 0 %
Zaccagni, Toe SCS 34 / 1172 86* / 4887 25 lbs 0 636 783 2 0 100 %
Ferrara, Chris SCS 149* / 1172 389* / 4887 45 lbs 0 0 750 0 0 0 %
Ferrara, Tristan SCS 149* / 1172 389* / 4887 35 lbs 0 0 814 0 0 0 %
Baczkowski, Janice SCS 49 / 1172 191 / 4887 25 lbs 0 521 671 1 0 100 %
Sullivan, Katie SCS 149* / 1172 389* / 4887 25 lbs 0 0 660 0 0 0 %
Baker, Jamie SCS 34 / 1172 86* / 4887 25 lbs 0 636 657 3 0 100 %
Brennan, Dorrie SCS 87 / 1172 207* / 4887 25 lbs 0 510 704 1 0 100 %
Werback, Kelly SCS 149* / 1172 389* / 4887 25 lbs 0 0 719 0 0 0 %
Hamilton, Jayne Harrison 149* / 1152 389* / 4887 25 lbs 0 0 530 0 0 0 %
McCartney, Terri SCS 149* / 1172 389* / 4887 25 lbs 0 0 710 0 0 0 %
Sagert, Ellery SCS 149* / 1172 389* / 4887 45 lbs 0 0 739 0 0 0 %
Sagert, Katrina SCS 149* / 1172 389* / 4887 25 lbs 0 0 651 0 0 0 %
Demsey, Sarah Harrison 149* / 1152 389* / 4887 25 lbs 0 0 701 0 0 0 %
Bauer, Branden Harrison 28 / 1152 63 / 4887 55 lbs 710 696 786 58 0 100 %
Bauer, Heidi Harrison 13 / 1152 16 / 4887 25 lbs 0 862 1018 7 0 100 %
Zugel, Scott SCS 149* / 1172 389* / 4887 45 lbs 0 0 539 0 0 0 %
Vachon, Darlene Shelby 149* / 913 389* / 4887 25 lbs 0 0 396 0 0 0 %
Russell, Laura SCS 57 / 1172 212 / 4887 25 lbs 0 501 642 38 0 97 %
Martz, Brad Harrison 149* / 1152 389* / 4887 45 lbs 0 0 606 0 0 0 %
Ketelhut, Steve Harrison 149* / 1152 389* / 4887 35 lbs 0 0 526 0 0 0 %
Hamilton, Maddie SCS 149* / 1172 389* / 4887 25 lbs 0 0 496 0 0 0 %
DeMerritt, Nikki Harrison 149* / 1152 389* / 4887 25 lbs 0 0 484 0 0 0 %
Pepe, Sharon SCS 75* / 1172 261* / 4887 25 lbs 477 441 578 12 0 100 %
Pepe, Jerry SCS 60 / 1172 140* / 4887 35 lbs 576 583 663 70 0 100 %
Stackpoole, Mark SCS 149* / 1172 389* / 4887 45 lbs 0 0 709 0 0 0 %
Borawski, Ron SCS 42 / 1172 168 / 4887 45 lbs 0 548 807 5 0 80 %
Misuraca, Larry SCS 149* / 1172 389* / 4887 45 lbs 0 0 371 0 0 0 %
Misuraca, Lauren SCS 149* / 1172 389* / 4887 25 lbs 0 0 445 0 0 0 %
Sulolli, Tim SCS 149* / 1172 389* / 4887 45 lbs 0 0 630 0 0 0 %
Fortune, Caitlin SCS 149* / 1172 389* / 4887 25 lbs 0 0 737 0 0 0 %
Cornell, Ron SCS 149* / 1172 389* / 4887 35 lbs 0 0 589 0 0 0 %
Milligan, Heather SCS 149* / 1172 389* / 4887 25 lbs 0 0 301 0 0 0 %
Habel, Amy Shelby 149* / 913 389* / 4887 25 lbs 0 0 446 0 0 0 %
Militello, Joseph SCS 17 / 1172 44* / 4887 45 lbs 615 730 859 51 0 100 %
Heier, Nate SCS 111 / 1172 359 / 4887 45 lbs 0 297 639 2 0 100 %
Turner, Ally SCS 8 / 1172 57 / 4887 25 lbs 0 709 786 10 0 100 %
Baker, Jenni Harrison 74 / 1152 171* / 4887 25 lbs 509 545 565 131 0 100 %
Baker, Mark Shelby 149* / 913 389* / 4887 35 lbs 0 0 436 0 0 0 %
Carlino, John SCS 80 / 1172 194* / 4887 45 lbs 439 517 725 28 0 96 %
Getz, Quinn SCS 149* / 1172 389* / 4887 25 lbs 0 0 578 0 0 0 %
Wujek, Carolyn SCS 149* / 1172 389* / 4887 25 lbs 0 0 565 0 0 0 %
Villeneuve, Bridget SCS 10 / 1172 66 / 4887 25 lbs 0 682 777 3 0 67 %
Ford, Davis SCS 149* / 1172 389* / 4887 45 lbs 0 0 594 0 0 0 %
Quinlan, Patrick SCS 149* / 1172 389* / 4887 45 lbs 0 0 670 0 0 0 %
Prozaki, Matt SCS 149* / 1172 389* / 4887 35 lbs 0 0 570 0 0 0 %
Desmond, Brendan SCS 149* / 1172 389* / 4887 45 lbs 0 0 570 0 0 0 %
Hopfner, Kurt SCS 46 / 1172 111* / 4887 45 lbs 0 615 732 2 0 100 %
Heibeck, Josh Harrison 149* / 1152 389* / 4887 35 lbs 0 0 946 0 0 0 %
Walsh, Christina SCS 60 / 1172 221 / 4887 25 lbs 434 490 609 46 0 98 %
Denewith, Kim Harrison 37* / 1152 90* / 4887 25 lbs 632 634 642 80 0 100 %
Wandmacher, Randy Harrison 22 / 1152 53* / 4887 35 lbs 703 713 797 89 0 100 %
Gipson, Kristen Harrison 89 / 1152 311 / 4887 25 lbs 0 380 658 1 0 100 %
Lemasters, Kim SCS 149* / 1172 389* / 4887 25 lbs 0 0 674 0 0 0 %
Tittle, Carrie Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 434 0 0 0 %
Sheroski, Brian Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 800 0 0 0 %
Miller, Ashley Brownstown 20 / 1640 50* / 4887 25 lbs 642 716 846 33 0 100 %
Papalas, Kim Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 783 0 0 0 %
Magier, Michael Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 560 0 0 0 %
Atkison, Brandon Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 537 0 0 0 %
Markabani, Mona SCS 149* / 1172 389* / 4887 25 lbs 0 0 598 0 0 0 %
Bonello, Bridget Brownstown 32 / 1640 77 / 4887 25 lbs 608 654 701 75 0 100 %
Dimilia, Jen Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 827 0 0 0 %
Darke, Colin SCS 149* / 1172 389* / 4887 35 lbs 0 0 514 0 0 0 %
Hodapp, Sarah Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 600 0 0 0 %
Glab, Jenna Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 678 0 0 0 %
Werback, Rich SCS 149* / 1172 389* / 4887 45 lbs 0 0 696 0 0 0 %
O'Halla, Tim SCS 149* / 1172 389* / 4887 45 lbs 0 0 771 0 0 0 %
Murdock, Sarah Shelby 149* / 913 389* / 4887 25 lbs 0 0 402 0 0 0 %
Cass, Carly Shelby 149* / 913 389* / 4887 25 lbs 0 0 708 0 0 0 %
DeMercurio, Jim Harrison 7 / 1152 10 / 4887 45 lbs 910 889 897 147 35 100 %
Calandra, Kat Shelby 149* / 913 389* / 4887 25 lbs 0 0 675 0 0 0 %
Klein, Melissa Shelby 149* / 913 389* / 4887 25 lbs 0 0 541 0 0 0 %
Pinter, Melissa Harrison 149* / 1152 389* / 4887 25 lbs 0 0 564 0 0 0 %
Miller, Dave SCS 149* / 1172 389* / 4887 35 lbs 0 0 643 0 0 0 %
Brosky, Chris SCS 41 / 1172 164 / 4887 45 lbs 0 553 843 12 0 83 %
Baczkowski, Brian SCS 149* / 1172 389* / 4887 45 lbs 0 0 814 0 0 0 %
Cate, Kristi SCS 149* / 1172 389* / 4887 35 lbs 0 0 429 0 0 0 %
Beaupre, Charlie Shelby 149* / 913 389* / 4887 45 lbs 0 0 937 0 0 0 %
Brownsberger, Amanda SCS 149* / 1172 389* / 4887 35 lbs 0 0 963 0 0 0 %
Tocco, Nick SCS 149* / 1172 389* / 4887 45 lbs 0 0 510 0 0 0 %
Wright, Sydney SCS 149* / 1172 389* / 4887 25 lbs 0 0 627 0 0 0 %
Quinn, Bernard Shelby 149* / 913 389* / 4887 45 lbs 0 0 567 0 0 0 %
Pelerin, Ryan SCS 149* / 1172 389* / 4887 45 lbs 0 0 667 0 0 0 %
Stepaniak, Dan SCS 149* / 1172 389* / 4887 35 lbs 0 0 0 0 0 0 %
May, Katie Shelby 149* / 913 389* / 4887 25 lbs 0 0 841 0 0 0 %
Cook, Alan Harrison 149* / 1152 389* / 4887 45 lbs 0 0 545 0 0 0 %
Cook, Kyle Harrison 149* / 1152 389* / 4887 45 lbs 0 0 631 0 0 0 %
Christensen, Rick Harrison 149* / 1152 389* / 4887 35 lbs 0 0 396 0 0 0 %
Christensen, Kate Shelby 149* / 913 389* / 4887 25 lbs 0 0 535 0 0 0 %
Shaw, Mike Harrison 149* / 1152 389* / 4887 45 lbs 0 0 587 0 0 0 %
Traver, Jason SCS 39 / 1172 94* / 4887 45 lbs 623 633 710 83 0 94 %
Krotche, Jeffrey SCS 149* / 1172 389* / 4887 35 lbs 0 0 657 0 0 0 %
Turner, Bill SCS 149* / 1172 389* / 4887 25 lbs 0 0 380 0 0 0 %
Dingeman, Jamie SCS 149* / 1172 389* / 4887 35 lbs 0 0 497 0 0 0 %
Stetter, Theresa SCS 33 / 1172 147 / 4887 25 lbs 572 575 643 62 0 94 %
Cusimano, Karin Shelby 149* / 913 389* / 4887 25 lbs 0 0 545 0 0 0 %
Alverson, Amber Shelby 1 / 913 332* / 4887 25 lbs 0 350 328 1 0 100 %
Maue, Lora Shelby 149* / 913 389* / 4887 25 lbs 0 0 316 0 0 0 %
Macleod, Kelli Shelby 149* / 913 389* / 4887 25 lbs 0 0 730 0 0 0 %
Madigan, Jenni SCS 149* / 1172 389* / 4887 25 lbs 0 0 838 0 0 0 %
Nyboer, Kate Harrison 149* / 1152 389* / 4887 25 lbs 0 0 684 0 0 0 %
Draper, Kim Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 864 0 0 0 %
Schwartz, Anne SCS 149* / 1172 389* / 4887 25 lbs 0 0 555 0 0 0 %
Delisle, Missy SCS 149* / 1172 389* / 4887 25 lbs 0 0 686 0 0 0 %
Andrews, Kristen SCS 87 / 1172 295 / 4887 25 lbs 0 404 619 11 0 91 %
Garvey, Jill SCS 149* / 1172 389* / 4887 25 lbs 0 0 890 0 0 0 %
Brennan, Ceci SCS 149* / 1172 389* / 4887 25 lbs 0 0 518 0 0 0 %
Frame, Scott SCS 149* / 1172 389* / 4887 35 lbs 0 0 555 0 0 0 %
Petropoulos, Michelle SCS 58 / 1172 213 / 4887 25 lbs 445 500 603 31 0 100 %
Rahaim, Susie SCS 19 / 1172 24* / 4887 25 lbs 866 802 891 138 8 97 %
Lang, Kristen Harrison 149* / 1152 389* / 4887 25 lbs 0 0 779 0 0 0 %
Carr, Julie Harrison 149* / 1152 389* / 4887 25 lbs 0 0 720 0 0 0 %
Joy, Blanca Harrison 149* / 1152 389* / 4887 35 lbs 0 0 391 0 0 0 %
Devooght, Kristen SCS 149* / 1172 389* / 4887 25 lbs 0 0 719 0 0 0 %
Pochmara, Brian Harrison 149* / 1152 389* / 4887 45 lbs 0 0 844 0 0 0 %
Sottrel, Will SCS 149* / 1172 389* / 4887 25 lbs 0 0 713 0 0 0 %
Hindmarsh, Bev SCS 149* / 1172 389* / 4887 25 lbs 0 0 355 0 0 0 %
Kalmeta, Lori SCS 149* / 1172 389* / 4887 25 lbs 0 0 535 0 0 0 %
Oskui, Anna SCS 22 / 1172 53* / 4887 25 lbs 667 713 818 160 2 100 %
Paulsell, Dylan SCS 149* / 1172 389* / 4887 35 lbs 0 0 735 0 0 0 %
Agnone, Matt SCS 149* / 1172 389* / 4887 45 lbs 0 0 445 0 0 0 %
Anter, John SCS 149* / 1172 389* / 4887 35 lbs 0 0 398 0 0 0 %
Pawl, Debbie Harrison 149* / 1152 389* / 4887 25 lbs 0 0 435 0 0 0 %
Polgar, Mark Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 589 0 0 0 %
Cummins, Trina Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 439 0 0 0 %
Cripe, Mike Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 468 0 0 0 %
Forsythe, Chelsea Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 739 0 0 0 %
Skaff, Mike SCS 149* / 1172 389* / 4887 35 lbs 0 0 756 0 0 0 %
D'Agostini, Lydia SCS 149* / 1172 389* / 4887 25 lbs 0 0 623 0 0 0 %
Wortman, Krista SCS 149* / 1172 389* / 4887 25 lbs 0 0 558 0 0 0 %
Brennan, Kevin SCS 149* / 1172 389* / 4887 35 lbs 0 0 497 0 0 0 %
Justice, Angela Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 582 0 0 0 %
Phillips, Barbara Brownstown 9 / 1640 32 / 4887 25 lbs 774 775 818 122 1 100 %
Kellems, Tracie Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 447 0 0 0 %
Tucker, Jeremy SCS 149* / 1172 389* / 4887 35 lbs 0 0 510 0 0 0 %
Gallagher, Kim Shelby 149* / 913 389* / 4887 25 lbs 0 0 281 0 0 0 %
Duff, Chandlar SCS 149* / 1172 389* / 4887 25 lbs 0 0 512 0 0 0 %
Miller, Emily SCS 149* / 1172 389* / 4887 25 lbs 0 0 631 0 0 0 %
Pappas, Jim SCS 149* / 1172 389* / 4887 45 lbs 0 0 625 0 0 0 %
Matthews, Chad SCS 149* / 1172 389* / 4887 35 lbs 0 0 642 0 0 0 %
Croll, Mark SCS 149* / 1172 389* / 4887 45 lbs 0 0 0 0 0 0 %
Tomlan, Adam Harrison 149* / 1152 389* / 4887 45 lbs 0 0 683 0 0 0 %
Eighmey, Jason Brownstown 39 / 1640 94* / 4887 35 lbs 586 633 765 52 0 100 %
Parsons, Matthew Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 606 0 0 0 %
Oglesby, Shana Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 306 0 0 0 %
Matthews, Lisa Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 456 0 0 0 %
Sweet, Amy Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 654 0 0 0 %
Pawlowicz, Jacquelyn Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 733 0 0 0 %
Meram, Francis Shelby 149* / 913 389* / 4887 35 lbs 0 0 460 0 0 0 %
Ellery, Tom SCS 149* / 1172 389* / 4887 35 lbs 0 0 359 0 0 0 %
Caccia, Melissa Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 766 0 0 0 %
Mercer, Mandy Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 939 0 0 0 %
Villarreal, Maegan Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 803 0 0 0 %
Emmons , Danielle Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 749 0 0 0 %
Mitchell, Holly Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 702 0 0 0 %
Denney, Cynthia Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 488 0 0 0 %
Spina, JD SCS 149* / 1172 389* / 4887 45 lbs 0 0 657 0 0 0 %
Simonson, Jenny SCS 43 / 1172 173 / 4887 25 lbs 0 544 604 78 0 94 %
Santo, Kelly Shelby 149* / 913 389* / 4887 25 lbs 0 0 385 0 0 0 %
Wilkialis, Lori Shelby 149* / 913 389* / 4887 25 lbs 0 0 535 0 0 0 %
Howell, Keith Shelby 149* / 913 389* / 4887 45 lbs 0 0 709 0 0 0 %
Evans, Sharon Brownstown 5 / 1640 22 / 4887 25 lbs 739 815 827 46 2 100 %
McNamara, Shannon Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 569 0 0 0 %
Brehmer, Brian Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 746 0 0 0 %
Fowler, Crystal Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 582 0 0 0 %
Hughes, Tricia Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 674 0 0 0 %
Parsons, Lindsey Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 875 0 0 0 %
Gyolai, Kathy Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 544 0 0 0 %
Reaume, Shannon Brownstown 4 / 1640 17 / 4887 25 lbs 878 848 878 123 13 100 %
Fowler, Derik Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 540 0 0 0 %
Hamilton, Lori Brownstown 115 / 1640 265* / 4887 25 lbs 455 436 597 10 0 90 %
Gordon, Jim Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 786 0 0 0 %
Schodowski, Frank Shelby 149* / 913 389* / 4887 35 lbs 0 0 290 0 0 0 %
Japowicz, Kelly Shelby 149* / 913 389* / 4887 25 lbs 0 0 549 0 0 0 %
Berkowski, Alyssa SCS 149* / 1172 389* / 4887 25 lbs 0 0 480 0 0 0 %
Jewett, Nicole Shelby 149* / 913 389* / 4887 25 lbs 0 0 583 0 0 0 %
Welch, Kristy Shelby 149* / 913 389* / 4887 25 lbs 0 0 609 0 0 0 %
Gomez-Lopez, Kirby Shelby 149* / 913 389* / 4887 25 lbs 0 0 472 0 0 0 %
Greiner, Sue SCS 149* / 1172 389* / 4887 25 lbs 0 0 901 0 0 0 %
Wilk, Gina SCS 11 / 1172 67 / 4887 25 lbs 0 674 673 2 0 100 %
Haidar, Sara SCS 149* / 1172 389* / 4887 25 lbs 0 0 376 0 0 0 %
Luft, David Harrison 83 / 1152 296 / 4887 45 lbs 397 402 430 30 0 100 %
Dalpiaz, Susan Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 590 0 0 0 %
Matthews, Charlie SCS 149* / 1172 389* / 4887 25 lbs 0 0 380 0 0 0 %
Bonello, Daniel Brownstown 122 / 1640 282 / 4887 35 lbs 389 415 497 22 0 100 %
Freeburg, Eric SCS 149* / 1172 389* / 4887 45 lbs 0 0 505 0 0 0 %
Wilcox, Liz Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 322 0 0 0 %
Vestrand, Kim SCS 149* / 1172 389* / 4887 25 lbs 0 0 924 0 0 0 %
Mercer, Dan Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 481 0 0 0 %
Loichinger, Lindsay Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 631 0 0 0 %
Eighmey, Kelly Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 742 0 0 0 %
Vitale, Jen Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 888 0 0 0 %
Vitale, Vito Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 750 0 0 0 %
Shade, Audrey Brownstown 1 / 1640 1 / 4887 25 lbs 1031 1051 992 156 143 100 %
Kopp, Denise Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 650 0 0 0 %
Mollett, Aaron Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 505 0 0 0 %
Mollett, Evan Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 539 0 0 0 %
Simasko, Pat Shelby 149* / 913 389* / 4887 35 lbs 0 0 499 0 0 0 %
developer, frontend SCS 149* / 1172 389* / 4887 25 lbs 0 0 545 0 0 0 %
Moin, Erik SCS 149* / 1172 389* / 4887 35 lbs 0 0 558 0 0 0 %
Hamilton, Todd Brownstown 47 / 1640 113 / 4887 45 lbs 594 613 683 77 0 97 %
Cusimano, Arianna Shelby 149* / 913 389* / 4887 25 lbs 0 0 417 0 0 0 %
Reich, Mona Shelby 149* / 913 389* / 4887 25 lbs 0 0 303 0 0 0 %
Hughes, Frankie Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 556 0 0 0 %
Meyers, Kelsey Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 442 0 0 0 %
Stackpoole, Allison SCS 149* / 1172 389* / 4887 25 lbs 0 0 676 0 0 0 %
Salinas, Adrian Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 136 0 0 0 %
Morris, Carrie SCS 102 / 1172 242* / 4887 25 lbs 0 462 581 4 0 25 %
Mast, Jennifer Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 603 0 0 0 %
Forner, Denise Harrison 3 / 1152 5 / 4887 25 lbs 1018 980 898 40 25 100 %
Heier, Jordan SCS 149* / 1172 389* / 4887 25 lbs 0 0 499 0 0 0 %
Kowal, Michael SCS 149* / 1172 389* / 4887 45 lbs 0 0 766 0 0 0 %
Noble, Brittany Harrison 149* / 1152 389* / 4887 25 lbs 0 0 536 0 0 0 %
Galsterer, Will SCS 149* / 1172 389* / 4887 25 lbs 0 0 505 0 0 0 %
Vargo, Greg SCS 149* / 1172 389* / 4887 25 lbs 0 0 514 0 0 0 %
Mitchell , Cydney Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 685 0 0 0 %
Gonzalez, Lonelli SCS 149* / 1172 389* / 4887 25 lbs 0 0 474 0 0 0 %
Kosiorek, Carla Shelby 149* / 913 389* / 4887 25 lbs 0 0 736 0 0 0 %
Kosiorek, Ken Shelby 149* / 913 389* / 4887 45 lbs 0 0 633 0 0 0 %
McCarthy, Jim Shelby 149* / 913 389* / 4887 35 lbs 0 0 402 0 0 0 %
Riggio, Joe SCS 149* / 1172 389* / 4887 35 lbs 0 0 377 0 0 0 %
Rogowski, Marc Harrison 149* / 1152 389* / 4887 35 lbs 0 0 484 0 0 0 %
Burke, Carol SCS 149* / 1172 389* / 4887 25 lbs 0 0 501 0 0 0 %
Stevens, Taryn Shelby 149* / 913 389* / 4887 25 lbs 0 0 677 0 0 0 %
Landino, Colleen Shelby 149* / 913 389* / 4887 25 lbs 0 0 498 0 0 0 %
Willey, Tammy Shelby 149* / 913 389* / 4887 25 lbs 0 0 518 0 0 0 %
Houghton, Laura Shelby 149* / 913 389* / 4887 25 lbs 0 0 561 0 0 0 %
Szurek, Emily Shelby 149* / 913 389* / 4887 25 lbs 0 0 480 0 0 0 %
Regier, Heather Harrison 149* / 1152 389* / 4887 25 lbs 0 0 372 0 0 0 %
Templin, Ken Harrison 149* / 1152 389* / 4887 25 lbs 0 0 586 0 0 0 %
James, William SCS 149* / 1172 389* / 4887 35 lbs 0 0 459 0 0 0 %
Pioro, Lauryn SCS 149* / 1172 389* / 4887 25 lbs 0 0 654 0 0 0 %
Marshall, Lindsay Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 566 0 0 0 %
George, Aleene Harrison 149* / 1152 389* / 4887 25 lbs 0 0 798 0 0 0 %
Crooks, Janice Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 609 0 0 0 %
Segraves , Kathleen Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 778 0 0 0 %
Mandell, Jennifer Shelby 149* / 913 389* / 4887 25 lbs 0 0 324 0 0 0 %
LaTour, Kelcie Shelby 149* / 913 389* / 4887 25 lbs 0 0 470 0 0 0 %
Matthews, Emily SCS 149* / 1172 389* / 4887 25 lbs 0 0 607 0 0 0 %
Chronowski, Christine Harrison 149* / 1152 389* / 4887 25 lbs 0 0 458 0 0 0 %
Prather, Kathleen Harrison 149* / 1152 389* / 4887 25 lbs 0 0 441 0 0 0 %
Mason, Susan Harrison 17 / 1152 21 / 4887 25 lbs 825 820 835 170 3 100 %
VanHollebeke, Phil Harrison 149* / 1152 389* / 4887 35 lbs 0 0 410 0 0 0 %
Rimkus, Amber SCS 91* / 1172 308* / 4887 25 lbs 413 386 551 25 0 92 %
Vitale , Procopio Brownstown 149* / 1640 389* / 4887 45 lbs 0 0 692 0 0 0 %
Gurley, Stacy Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 436 0 0 0 %
Lindisch, Allison Brownstown 149* / 1640 389* / 4887 25 lbs 0 0 421 0 0 0 %
Lindisch, Robert Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 426 0 0 0 %
Zehnder, Dan Harrison 149* / 1152 389* / 4887 45 lbs 0 0 828 0 0 0 %
Rusiecki, Thaddeus Harrison 149* / 1152 389* / 4887 35 lbs 0 0 435 0 0 0 %
VanHollebeke, Melissa Harrison 149* / 1152 389* / 4887 25 lbs 0 0 655 0 0 0 %
Hawasli, Waref SCS 149* / 1172 389* / 4887 35 lbs 0 0 552 0 0 0 %
Gregorich, Marc Shelby 149* / 913 389* / 4887 45 lbs 0 0 530 0 0 0 %
Sheroski, Russell Brownstown 149* / 1640 389* / 4887 35 lbs 0 0 238 0 0 0 %
