This is test toast. Lorem ipsum, bla-bla-bla...
Season Year
  Name Turf Turf Rank Syphus Rank Weight Class Workouts Completed Competition Rate
Robinson, John SCS 75* / 1179 170* / 4904 25 lbs 410 0 585 0 0 0 %
Aubuchon, Scott SCS 75* / 1179 170* / 4904 45 lbs 0 0 550 0 0 0 %
Hackett, Mike SCS 75* / 1179 170* / 4904 45 lbs 0 0 605 0 0 0 %
Matthews, Shelly SCS 75* / 1179 170* / 4904 25 lbs 0 0 747 0 0 0 %
McIntyre, Leslie SCS 75* / 1179 170* / 4904 25 lbs 0 0 642 0 0 0 %
Blake, Kate SCS 75* / 1179 170* / 4904 25 lbs 0 0 707 0 0 0 %
Koch, Chuck SCS 75* / 1179 170* / 4904 45 lbs 0 0 468 0 0 0 %
Kniga, Tim Harrison 26 / 1152 53 / 4904 45 lbs 706 683 783 2 0 100 %
Sliger, Angie SCS 75* / 1179 170* / 4904 35 lbs 0 0 833 0 0 0 %
Croll, Suzanne SCS 75* / 1179 170* / 4904 25 lbs 0 0 569 0 0 0 %
O’Brien, Leah Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 966 0 0 0 %
Malcolm, Karlene Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 948 0 0 0 %
Sikora, Melissa Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 904 0 0 0 %
DeMercurio, Jen Harrison 4 / 1152 7 / 4904 25 lbs 966 970 944 10 8 100 %
Michelotti, Joe SCS 75* / 1179 170* / 4904 45 lbs 0 0 486 0 0 0 %
LeFeve, Brian Harrison 2 / 1152 3 / 4904 55 lbs 1035 1045 1037 3 3 100 %
Agnello, Olga SCS 75* / 1179 170* / 4904 25 lbs 0 0 668 0 0 0 %
Grob, Debbie SCS 75* / 1179 170* / 4904 25 lbs 0 0 684 0 0 0 %
Peruski, Sarah SCS 75* / 1179 170* / 4904 25 lbs 0 0 631 0 0 0 %
Neumann, Jen SCS 75* / 1179 170* / 4904 25 lbs 0 0 621 0 0 0 %
Cate, Mike SCS 75* / 1179 170* / 4904 45 lbs 0 0 523 0 0 0 %
Simonson, Bill SCS 4 / 1179 41 / 4904 45 lbs 726 726 897 2 0 100 %
Cole, Prudence SCS 75* / 1179 170* / 4904 25 lbs 0 0 417 0 0 0 %
Galsterer, Amy SCS 75* / 1179 170* / 4904 25 lbs 0 0 483 0 0 0 %
Webber, Kate SCS 75* / 1179 170* / 4904 25 lbs 0 0 827 0 0 0 %
Millard, Keith Harrison 75* / 1152 170* / 4904 45 lbs 394 0 504 0 0 0 %
Missant, Casey SCS 75* / 1179 170* / 4904 25 lbs 0 0 646 0 0 0 %
Frattini, Catherine SCS 75* / 1179 170* / 4904 25 lbs 0 0 793 0 0 0 %
Wujek, Ed SCS 75* / 1179 170* / 4904 45 lbs 0 0 576 0 0 0 %
Vachon, Bekky Harrison 39 / 1152 102 / 4904 35 lbs 599 570 592 6 0 100 %
Guastella, Frank Harrison 52 / 1152 146 / 4904 25 lbs 441 459 405 4 0 100 %
Kent, Steve Harrison 75* / 1152 170* / 4904 45 lbs 0 0 597 0 0 0 %
Hudson, Sarah Harrison 75* / 1152 170* / 4904 25 lbs 0 0 836 0 0 0 %
Marone, Sharon Shelby 75* / 913 170* / 4904 25 lbs 0 0 650 0 0 0 %
O'Neill, Bart SCS 75* / 1179 170* / 4904 45 lbs 0 0 508 0 0 0 %
Fuca, Carrie Harrison 11 / 1152 85* / 4904 25 lbs 622 605 673 3 0 100 %
Payette, Jamie Harrison 75* / 1152 170* / 4904 25 lbs 0 0 488 0 0 0 %
O'Connel, Keli Harrison 75* / 1152 170* / 4904 25 lbs 0 0 529 0 0 0 %
Calandra, Ben Shelby 75* / 913 170* / 4904 35 lbs 0 0 380 0 0 0 %
Ferrara, Cathy SCS 75* / 1179 170* / 4904 25 lbs 0 0 674 0 0 0 %
Zaccagni, Toe SCS 75* / 1179 170* / 4904 25 lbs 0 0 783 0 0 0 %
Ferrara, Chris SCS 75* / 1179 170* / 4904 45 lbs 0 0 750 0 0 0 %
Ferrara, Tristan SCS 75* / 1179 170* / 4904 35 lbs 0 0 814 0 0 0 %
Baczkowski, Janice SCS 75* / 1179 170* / 4904 25 lbs 0 0 671 0 0 0 %
Sullivan, Katie SCS 75* / 1179 170* / 4904 25 lbs 0 0 660 0 0 0 %
Baker, Jamie SCS 75* / 1179 170* / 4904 25 lbs 0 0 657 0 0 0 %
Brennan, Dorrie SCS 75* / 1179 170* / 4904 25 lbs 0 0 704 0 0 0 %
Werback, Kelly SCS 75* / 1179 170* / 4904 25 lbs 0 0 719 0 0 0 %
Hamilton, Jayne Harrison 75* / 1152 170* / 4904 25 lbs 0 0 530 0 0 0 %
McCartney, Terri SCS 75* / 1179 170* / 4904 25 lbs 0 0 710 0 0 0 %
Sagert, Ellery SCS 75* / 1179 170* / 4904 45 lbs 0 0 739 0 0 0 %
Sagert, Katrina SCS 75* / 1179 170* / 4904 25 lbs 0 0 651 0 0 0 %
Demsey, Sarah Harrison 75* / 1152 170* / 4904 25 lbs 0 0 701 0 0 0 %
Bauer, Branden Harrison 12 / 1152 32* / 4904 55 lbs 747 763 784 4 0 100 %
Bauer, Heidi Harrison 75* / 1152 170* / 4904 25 lbs 0 0 1018 0 0 0 %
Zugel, Scott SCS 75* / 1179 170* / 4904 45 lbs 0 0 539 0 0 0 %
Vachon, Darlene Shelby 75* / 913 170* / 4904 25 lbs 0 0 396 0 0 0 %
Russell, Laura SCS 75* / 1179 170* / 4904 25 lbs 0 0 642 0 0 0 %
Martz, Brad Harrison 75* / 1152 170* / 4904 45 lbs 0 0 606 0 0 0 %
Ketelhut, Steve Harrison 55 / 1152 126* / 4904 35 lbs 468 502 485 8 0 100 %
Hamilton, Maddie SCS 75* / 1179 170* / 4904 25 lbs 0 0 496 0 0 0 %
DeMerritt, Nikki Harrison 75* / 1152 170* / 4904 25 lbs 0 0 484 0 0 0 %
Pepe, Sharon SCS 30 / 1179 141 / 4904 25 lbs 460 469 575 2 0 100 %
Pepe, Jerry SCS 44 / 1179 95* / 4904 35 lbs 577 583 662 4 0 100 %
Stackpoole, Mark SCS 75* / 1179 170* / 4904 45 lbs 0 0 709 0 0 0 %
Borawski, Ron SCS 75* / 1179 170* / 4904 45 lbs 0 0 807 0 0 0 %
Misuraca, Larry SCS 75* / 1179 170* / 4904 45 lbs 0 0 371 0 0 0 %
Misuraca, Lauren SCS 75* / 1179 170* / 4904 25 lbs 0 0 445 0 0 0 %
Sulolli, Tim SCS 75* / 1179 170* / 4904 45 lbs 0 0 630 0 0 0 %
Fortune, Caitlin SCS 75* / 1179 170* / 4904 25 lbs 0 0 737 0 0 0 %
Cornell, Ron SCS 75* / 1179 170* / 4904 35 lbs 0 0 589 0 0 0 %
Milligan, Heather SCS 75* / 1179 170* / 4904 25 lbs 0 0 301 0 0 0 %
Habel, Amy Shelby 75* / 913 170* / 4904 25 lbs 0 0 446 0 0 0 %
Militello, Josef SCS 75* / 1179 170* / 4904 45 lbs 591 0 858 0 0 0 %
Heier, Nate SCS 75* / 1179 170* / 4904 45 lbs 0 0 639 0 0 0 %
Turner, Ally SCS 75* / 1179 170* / 4904 25 lbs 0 0 786 0 0 0 %
Baker, Jenni Harrison 37 / 1152 94 / 4904 25 lbs 590 584 565 9 0 100 %
Baker, Mark Shelby 75* / 913 170* / 4904 35 lbs 0 0 436 0 0 0 %
Carlino, John SCS 35 / 1179 151 / 4904 45 lbs 484 436 722 1 0 100 %
Getz, Quinn SCS 75* / 1179 170* / 4904 25 lbs 0 0 578 0 0 0 %
Wujek, Carolyn SCS 75* / 1179 170* / 4904 25 lbs 0 0 565 0 0 0 %
Villeneuve, Bridget SCS 75* / 1179 170* / 4904 25 lbs 0 0 777 0 0 0 %
Ford, Davis SCS 75* / 1179 170* / 4904 45 lbs 0 0 594 0 0 0 %
Quinlan, Patrick SCS 75* / 1179 170* / 4904 45 lbs 0 0 670 0 0 0 %
Prozaki, Matt SCS 75* / 1179 170* / 4904 35 lbs 0 0 570 0 0 0 %
Desmond, Brendan SCS 75* / 1179 170* / 4904 45 lbs 0 0 570 0 0 0 %
Hopfner, Kurt SCS 75* / 1179 170* / 4904 45 lbs 0 0 732 0 0 0 %
Heibeck, Josh Harrison 75* / 1152 170* / 4904 35 lbs 0 0 946 0 0 0 %
Walsh, Christina SCS 29 / 1179 138 / 4904 25 lbs 468 474 606 7 0 100 %
Denewith, Kim Harrison 24 / 1152 50 / 4904 25 lbs 687 692 643 7 0 100 %
Wandmacher, Randy Harrison 21 / 1152 42 / 4904 35 lbs 714 720 793 6 0 100 %
Gipson, Kristen Harrison 75* / 1152 170* / 4904 25 lbs 0 0 658 0 0 0 %
Lemasters, Kim SCS 75* / 1179 170* / 4904 25 lbs 0 0 674 0 0 0 %
Tittle, Carrie Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 434 0 0 0 %
Sheroski, Brian Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 800 0 0 0 %
Miller, Ashley Brownstown 75* / 1650 170* / 4904 25 lbs 713 0 845 0 0 0 %
Papalas, Kim Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 783 0 0 0 %
Magier, Michael Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 560 0 0 0 %
Atkison, Brandon Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 537 0 0 0 %
Markabani, Mona SCS 75* / 1179 170* / 4904 25 lbs 0 0 598 0 0 0 %
Bonello, Bridget Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 701 0 0 0 %
Dimilia, Jen Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 827 0 0 0 %
Darke, Colin SCS 75* / 1179 170* / 4904 35 lbs 0 0 514 0 0 0 %
Hodapp, Sarah Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 600 0 0 0 %
Glab, Jenna Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 678 0 0 0 %
Werback, Rich SCS 75* / 1179 170* / 4904 45 lbs 0 0 696 0 0 0 %
O'Halla, Tim SCS 75* / 1179 170* / 4904 45 lbs 0 0 771 0 0 0 %
Murdock, Sarah Shelby 75* / 913 170* / 4904 25 lbs 0 0 402 0 0 0 %
Cass, Carly Shelby 75* / 913 170* / 4904 25 lbs 0 0 708 0 0 0 %
DeMercurio, Jim Harrison 8 / 1152 11 / 4904 45 lbs 936 926 898 7 2 100 %
Calandra, Kat Shelby 75* / 913 170* / 4904 25 lbs 0 0 675 0 0 0 %
Klein, Melissa Shelby 75* / 913 170* / 4904 25 lbs 0 0 541 0 0 0 %
Pinter, Melissa Harrison 75* / 1152 170* / 4904 25 lbs 0 0 564 0 0 0 %
Miller, Dave SCS 75* / 1179 170* / 4904 35 lbs 0 0 643 0 0 0 %
Brosky, Chris SCS 11 / 1179 85* / 4904 45 lbs 605 605 842 1 0 100 %
Baczkowski, Brian SCS 75* / 1179 170* / 4904 45 lbs 0 0 814 0 0 0 %
Cate, Kristi SCS 75* / 1179 170* / 4904 35 lbs 0 0 429 0 0 0 %
Beaupre, Charlie Shelby 75* / 913 170* / 4904 45 lbs 0 0 937 0 0 0 %
Brownsberger, Amanda SCS 75* / 1179 170* / 4904 35 lbs 0 0 963 0 0 0 %
Tocco, Nick SCS 75* / 1179 170* / 4904 45 lbs 0 0 510 0 0 0 %
Wright, Sydney SCS 75* / 1179 170* / 4904 25 lbs 0 0 627 0 0 0 %
Quinn, Bernard Shelby 75* / 913 170* / 4904 45 lbs 0 0 567 0 0 0 %
Pelerin, Ryan SCS 75* / 1179 170* / 4904 45 lbs 0 0 667 0 0 0 %
Stepaniak, Dan SCS 75* / 1179 170* / 4904 35 lbs 0 0 0 0 0 0 %
May, Katie Shelby 75* / 913 170* / 4904 25 lbs 0 0 841 0 0 0 %
Cook, Alan Harrison 75* / 1152 170* / 4904 45 lbs 0 0 545 0 0 0 %
Cook, Kyle Harrison 75* / 1152 170* / 4904 45 lbs 0 0 631 0 0 0 %
Christensen, Rick Harrison 75* / 1152 170* / 4904 35 lbs 0 0 396 0 0 0 %
Christensen, Kate Shelby 75* / 913 170* / 4904 25 lbs 0 0 535 0 0 0 %
Shaw, Mike Harrison 75* / 1152 170* / 4904 45 lbs 0 0 587 0 0 0 %
Traver, Jason SCS 8 / 1179 65 / 4904 45 lbs 625 651 707 3 0 100 %
Krotche, Jeffrey SCS 75* / 1179 170* / 4904 35 lbs 0 0 657 0 0 0 %
Turner, Bill SCS 75* / 1179 170* / 4904 25 lbs 0 0 380 0 0 0 %
Dingeman, Jamie SCS 75* / 1179 170* / 4904 35 lbs 0 0 497 0 0 0 %
Stetter, Theresa SCS 10 / 1179 77 / 4904 25 lbs 622 622 643 6 0 100 %
Cusimano, Karin Shelby 75* / 913 170* / 4904 25 lbs 0 0 545 0 0 0 %
Alverson, Amber Shelby 75* / 913 170* / 4904 25 lbs 0 0 328 0 0 0 %
Maue, Lora Shelby 75* / 913 170* / 4904 25 lbs 0 0 316 0 0 0 %
Macleod, Kelli Shelby 75* / 913 170* / 4904 25 lbs 0 0 730 0 0 0 %
Madigan, Jenni SCS 75* / 1179 170* / 4904 25 lbs 0 0 838 0 0 0 %
Nyboer, Kate Harrison 75* / 1152 170* / 4904 25 lbs 0 0 684 0 0 0 %
Draper, Kim Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 864 0 0 0 %
Schwartz, Anne SCS 75* / 1179 170* / 4904 25 lbs 0 0 555 0 0 0 %
Delisle, Missy SCS 75* / 1179 170* / 4904 25 lbs 0 0 686 0 0 0 %
Andrews, Kristen SCS 75* / 1179 170* / 4904 25 lbs 0 0 619 0 0 0 %
Garvey, Jill SCS 75* / 1179 170* / 4904 25 lbs 0 0 890 0 0 0 %
Brennan, Ceci SCS 75* / 1179 170* / 4904 25 lbs 0 0 518 0 0 0 %
Frame, Scott SCS 75* / 1179 170* / 4904 35 lbs 0 0 555 0 0 0 %
Petropoulos, Michelle SCS 17 / 1179 106 / 4904 25 lbs 486 562 600 1 0 100 %
Rahaim, Susie SCS 1 / 1179 6 / 4904 25 lbs 951 975 891 1 1 100 %
Lang, Kristen Harrison 75* / 1152 170* / 4904 25 lbs 0 0 779 0 0 0 %
Carr, Julie Harrison 75* / 1152 170* / 4904 25 lbs 0 0 720 0 0 0 %
Joy, Blanca Harrison 75* / 1152 170* / 4904 35 lbs 0 0 391 0 0 0 %
Devooght, Kristen SCS 75* / 1179 170* / 4904 25 lbs 0 0 719 0 0 0 %
Pochmara, Brian Harrison 75* / 1152 170* / 4904 45 lbs 0 0 844 0 0 0 %
Sottrel, Will SCS 75* / 1179 170* / 4904 25 lbs 0 0 713 0 0 0 %
Hindmarsh, Bev SCS 75* / 1179 170* / 4904 25 lbs 0 0 355 0 0 0 %
Kalmeta, Lori SCS 75* / 1179 170* / 4904 25 lbs 0 0 535 0 0 0 %
Oskui, Anna SCS 3 / 1179 36 / 4904 25 lbs 614 748 818 1 0 100 %
Paulsell, Dylan SCS 75* / 1179 170* / 4904 35 lbs 0 0 735 0 0 0 %
Agnone, Matt SCS 75* / 1179 170* / 4904 45 lbs 0 0 445 0 0 0 %
Anter, John SCS 75* / 1179 170* / 4904 35 lbs 0 0 398 0 0 0 %
Pawl, Debbie Harrison 75* / 1152 170* / 4904 25 lbs 0 0 435 0 0 0 %
Polgar, Mark Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 589 0 0 0 %
Cummins, Trina Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 439 0 0 0 %
Cripe, Mike Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 468 0 0 0 %
Forsythe, Chelsea Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 739 0 0 0 %
Skaff, Mike SCS 75* / 1179 170* / 4904 35 lbs 0 0 756 0 0 0 %
D'Agostini, Lydia SCS 75* / 1179 170* / 4904 25 lbs 0 0 623 0 0 0 %
Wortman, Krista SCS 75* / 1179 170* / 4904 25 lbs 0 0 558 0 0 0 %
Brennan, Kevin SCS 75* / 1179 170* / 4904 35 lbs 0 0 497 0 0 0 %
Justice, Angela Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 582 0 0 0 %
Phillips, Barbara Brownstown 8 / 1650 25 / 4904 25 lbs 817 810 817 5 0 100 %
Kellems, Tracie Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 447 0 0 0 %
Tucker, Jeremy SCS 75* / 1179 170* / 4904 35 lbs 0 0 510 0 0 0 %
Gallagher, Kim Shelby 75* / 913 170* / 4904 25 lbs 0 0 281 0 0 0 %
Duff, Chandlar SCS 75* / 1179 170* / 4904 25 lbs 0 0 512 0 0 0 %
Miller, Emily SCS 75* / 1179 170* / 4904 25 lbs 0 0 631 0 0 0 %
Pappas, Jim SCS 75* / 1179 170* / 4904 45 lbs 0 0 625 0 0 0 %
Matthews, Chad SCS 75* / 1179 170* / 4904 35 lbs 0 0 642 0 0 0 %
Croll, Mark SCS 75* / 1179 170* / 4904 45 lbs 0 0 0 0 0 0 %
Tomlan, Adam Harrison 75* / 1152 170* / 4904 45 lbs 0 0 683 0 0 0 %
Eighmey, Jason Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 764 0 0 0 %
Parsons, Matthew Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 606 0 0 0 %
Oglesby, Shana Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 306 0 0 0 %
Matthews, Lisa Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 456 0 0 0 %
Sweet, Amy Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 654 0 0 0 %
Pawlowicz, Jacquelyn Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 733 0 0 0 %
Meram, Francis Shelby 75* / 913 170* / 4904 35 lbs 0 0 460 0 0 0 %
Ellery, Tom SCS 75* / 1179 170* / 4904 35 lbs 0 0 359 0 0 0 %
Caccia, Melissa Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 766 0 0 0 %
Mercer, Mandy Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 939 0 0 0 %
Villarreal, Maegan Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 803 0 0 0 %
Emmons , Danielle Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 749 0 0 0 %
Mitchell, Holly Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 702 0 0 0 %
Denney, Cynthia Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 488 0 0 0 %
Spina, JD SCS 75* / 1179 170* / 4904 45 lbs 0 0 657 0 0 0 %
Simonson, Jenny SCS 75* / 1179 170* / 4904 25 lbs 0 0 603 0 0 0 %
Santo, Kelly Shelby 75* / 913 170* / 4904 25 lbs 0 0 385 0 0 0 %
Wilkialis, Lori Shelby 75* / 913 170* / 4904 25 lbs 0 0 535 0 0 0 %
Howell, Keith Shelby 75* / 913 170* / 4904 45 lbs 0 0 709 0 0 0 %
Evans, Sharon Brownstown 75* / 1650 170* / 4904 25 lbs 847 0 826 0 0 0 %
McNamara, Shannon Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 569 0 0 0 %
Brehmer, Brian Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 746 0 0 0 %
Fowler, Crystal Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 582 0 0 0 %
Hughes, Tricia Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 674 0 0 0 %
Parsons, Lindsey Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 875 0 0 0 %
Gyolai, Kathy Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 544 0 0 0 %
Reaume, Shannon Brownstown 3 / 1650 12 / 4904 25 lbs 908 919 879 6 1 100 %
Fowler, Derik Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 540 0 0 0 %
Hamilton, Lori Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 596 0 0 0 %
Gordon, Jim Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 786 0 0 0 %
Schodowski, Frank Shelby 75* / 913 170* / 4904 35 lbs 0 0 290 0 0 0 %
Japowicz, Kelly Shelby 75* / 913 170* / 4904 25 lbs 0 0 549 0 0 0 %
Berkowski, Alyssa SCS 75* / 1179 170* / 4904 25 lbs 0 0 480 0 0 0 %
Jewett, Nicole Shelby 75* / 913 170* / 4904 25 lbs 0 0 583 0 0 0 %
Welch, Kristy Shelby 75* / 913 170* / 4904 25 lbs 0 0 609 0 0 0 %
Gomez-Lopez, Kirby Shelby 75* / 913 170* / 4904 25 lbs 0 0 472 0 0 0 %
Greiner, Sue SCS 75* / 1179 170* / 4904 25 lbs 0 0 901 0 0 0 %
Wilk, Gina SCS 75* / 1179 170* / 4904 25 lbs 0 0 673 0 0 0 %
Haidar, Sara SCS 75* / 1179 170* / 4904 25 lbs 0 0 376 0 0 0 %
Luft, David Harrison 75* / 1152 170* / 4904 45 lbs 384 0 428 0 0 0 %
Dalpiaz, Susan Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 590 0 0 0 %
Matthews, Charlie SCS 75* / 1179 170* / 4904 25 lbs 0 0 380 0 0 0 %
Bonello, Daniel Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 488 0 0 0 %
Freeburg, Eric SCS 75* / 1179 170* / 4904 45 lbs 0 0 505 0 0 0 %
Wilcox, Liz Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 322 0 0 0 %
Vestrand, Kim SCS 75* / 1179 170* / 4904 25 lbs 0 0 924 0 0 0 %
Mercer, Dan Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 481 0 0 0 %
Loichinger, Lindsay Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 631 0 0 0 %
Eighmey, Kelly Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 742 0 0 0 %
Vitale, Jen Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 888 0 0 0 %
Vitale, Vito Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 750 0 0 0 %
Shade, Audrey Brownstown 1 / 1650 2 / 4904 25 lbs 1058 1060 993 7 7 100 %
Kopp, Denise Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 650 0 0 0 %
Mollett, Aaron Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 505 0 0 0 %
Mollett, Evan Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 539 0 0 0 %
Simasko, Pat Shelby 75* / 913 170* / 4904 35 lbs 0 0 499 0 0 0 %
developer, frontend SCS 75* / 1179 170* / 4904 25 lbs 0 0 545 0 0 0 %
Moin, Erik SCS 75* / 1179 170* / 4904 35 lbs 0 0 558 0 0 0 %
Hamilton, Todd Brownstown 42 / 1650 90 / 4904 45 lbs 634 595 682 4 0 100 %
Cusimano, Arianna Shelby 75* / 913 170* / 4904 25 lbs 0 0 417 0 0 0 %
Reich, Mona Shelby 75* / 913 170* / 4904 25 lbs 0 0 303 0 0 0 %
Hughes, Frankie Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 556 0 0 0 %
Meyers, Kelsey Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 442 0 0 0 %
Stackpoole, Allison SCS 75* / 1179 170* / 4904 25 lbs 0 0 676 0 0 0 %
Salinas, Adrian Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 136 0 0 0 %
Morris, Carrie SCS 75* / 1179 170* / 4904 25 lbs 0 0 581 0 0 0 %
Mast, Jennifer Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 603 0 0 0 %
Forner, Denise Harrison 75* / 1152 170* / 4904 25 lbs 0 0 898 0 0 0 %
Heier, Jordan SCS 75* / 1179 170* / 4904 25 lbs 0 0 499 0 0 0 %
Kowal, Michael SCS 75* / 1179 170* / 4904 45 lbs 0 0 766 0 0 0 %
Noble, Brittany Harrison 75* / 1152 170* / 4904 25 lbs 0 0 536 0 0 0 %
Galsterer, Will SCS 75* / 1179 170* / 4904 25 lbs 0 0 505 0 0 0 %
Vargo, Greg SCS 75* / 1179 170* / 4904 25 lbs 0 0 514 0 0 0 %
Mitchell , Cydney Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 685 0 0 0 %
Gonzalez, Lonelli SCS 75* / 1179 170* / 4904 25 lbs 0 0 474 0 0 0 %
Kosiorek, Carla Shelby 75* / 913 170* / 4904 25 lbs 0 0 736 0 0 0 %
Kosiorek, Ken Shelby 75* / 913 170* / 4904 45 lbs 0 0 633 0 0 0 %
McCarthy, Jim Shelby 75* / 913 170* / 4904 35 lbs 0 0 402 0 0 0 %
Riggio, Joe SCS 75* / 1179 170* / 4904 35 lbs 0 0 377 0 0 0 %
Rogowski, Marc Harrison 75* / 1152 170* / 4904 35 lbs 0 0 484 0 0 0 %
Burke, Carol SCS 75* / 1179 170* / 4904 25 lbs 0 0 501 0 0 0 %
Stevens, Taryn Shelby 75* / 913 170* / 4904 25 lbs 0 0 677 0 0 0 %
Landino, Colleen Shelby 75* / 913 170* / 4904 25 lbs 0 0 498 0 0 0 %
Willey, Tammy Shelby 75* / 913 170* / 4904 25 lbs 0 0 518 0 0 0 %
Houghton, Laura Shelby 75* / 913 170* / 4904 25 lbs 0 0 561 0 0 0 %
Szurek, Emily Shelby 75* / 913 170* / 4904 25 lbs 0 0 480 0 0 0 %
Regier, Heather Harrison 75* / 1152 170* / 4904 25 lbs 0 0 372 0 0 0 %
Templin, Ken Harrison 75* / 1152 170* / 4904 25 lbs 0 0 586 0 0 0 %
James, William SCS 75* / 1179 170* / 4904 35 lbs 0 0 459 0 0 0 %
Pioro, Lauryn SCS 75* / 1179 170* / 4904 25 lbs 0 0 654 0 0 0 %
Marshall, Lindsay Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 566 0 0 0 %
George, Aleene Harrison 75* / 1152 170* / 4904 25 lbs 0 0 798 0 0 0 %
Crooks, Janice Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 609 0 0 0 %
Segraves , Kathleen Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 778 0 0 0 %
Mandell, Jennifer Shelby 75* / 913 170* / 4904 25 lbs 0 0 324 0 0 0 %
LaTour, Kelcie Shelby 75* / 913 170* / 4904 25 lbs 0 0 470 0 0 0 %
Matthews, Emily SCS 75* / 1179 170* / 4904 25 lbs 0 0 607 0 0 0 %
Chronowski, Christine Harrison 75* / 1152 170* / 4904 25 lbs 0 0 458 0 0 0 %
Prather, Kathleen Harrison 75* / 1152 170* / 4904 25 lbs 0 0 441 0 0 0 %
Mason, Susan Harrison 11 / 1152 15 / 4904 25 lbs 872 879 835 8 1 100 %
VanHollebeke, Phil Harrison 75* / 1152 170* / 4904 35 lbs 0 0 410 0 0 0 %
Rimkus, Amber SCS 75* / 1179 170* / 4904 25 lbs 0 0 551 1 0 0 %
Vitale , Procopio Brownstown 75* / 1650 170* / 4904 45 lbs 0 0 692 0 0 0 %
Gurley, Stacy Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 436 0 0 0 %
Lindisch, Allison Brownstown 75* / 1650 170* / 4904 25 lbs 0 0 421 0 0 0 %
Lindisch, Robert Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 426 0 0 0 %
Zehnder, Dan Harrison 75* / 1152 170* / 4904 45 lbs 0 0 828 0 0 0 %
Rusiecki, Thaddeus Harrison 75* / 1152 170* / 4904 35 lbs 0 0 435 0 0 0 %
VanHollebeke, Melissa Harrison 75* / 1152 170* / 4904 25 lbs 0 0 655 0 0 0 %
Hawasli, Waref SCS 75* / 1179 170* / 4904 35 lbs 0 0 552 0 0 0 %
Gregorich, Marc Shelby 75* / 913 170* / 4904 45 lbs 0 0 530 0 0 0 %
Sheroski, Russell Brownstown 75* / 1650 170* / 4904 35 lbs 0 0 238 0 0 0 %
