This is test toast. Lorem ipsum, bla-bla-bla...
Season Year
  Name Turf Turf Rank Syphus Rank Weight Class Workouts Completed Competition Rate
Robinson, John SCS 9 / 1168 61 / 4870 25 lbs 0 700 589 2 0 100 %
Aubuchon, Scott SCS 135* / 1168 364* / 4870 45 lbs 0 0 550 0 0 0 %
Hackett, Mike SCS 80 / 1168 279* / 4870 45 lbs 374 404 608 50 0 80 %
Matthews, Shelly SCS 59 / 1168 175* / 4870 25 lbs 0 534 747 27 0 100 %
McIntyre, Leslie SCS 135* / 1168 364* / 4870 25 lbs 0 0 642 0 0 0 %
Blake, Kate SCS 135* / 1168 364* / 4870 25 lbs 0 0 707 0 0 0 %
Koch, Chuck SCS 135* / 1168 364* / 4870 45 lbs 0 0 468 0 0 0 %
Kniga, Tim Harrison 22 / 1149 53* / 4870 45 lbs 682 720 787 67 0 100 %
Sliger, Angie SCS 135* / 1168 364* / 4870 35 lbs 0 0 833 0 0 0 %
Croll, Suzanne SCS 135* / 1168 364* / 4870 25 lbs 0 0 569 0 0 0 %
O’Brien, Leah Brownstown 3 / 1630 10 / 4870 25 lbs 786 879 965 33 9 100 %
Malcolm, Karlene Brownstown 58 / 1630 140 / 4870 25 lbs 0 580 952 6 0 100 %
Sikora, Melissa Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 904 0 0 0 %
DeMercurio, Jen Harrison 6 / 1149 8 / 4870 25 lbs 898 932 944 88 28 97 %
Michelotti, Joe SCS 135* / 1168 364* / 4870 45 lbs 0 0 486 0 0 0 %
LeFeve, Brian Harrison 2 / 1149 4 / 4870 55 lbs 0 1027 1037 38 26 100 %
Agnello, Olga SCS 65* / 1168 208* / 4870 25 lbs 0 498 671 4 0 100 %
Grob, Debbie SCS 135* / 1168 364* / 4870 25 lbs 0 0 684 0 0 0 %
Peruski, Sarah SCS 135* / 1168 364* / 4870 25 lbs 0 0 631 0 0 0 %
Neumann, Jen SCS 135* / 1168 364* / 4870 25 lbs 0 0 621 0 0 0 %
Cate, Mike SCS 135* / 1168 364* / 4870 45 lbs 0 0 523 0 0 0 %
Simonson, Bill SCS 33 / 1168 84* / 4870 45 lbs 704 636 903 46 0 80 %
Cole, Prudence SCS 135* / 1168 364* / 4870 25 lbs 0 0 417 0 0 0 %
Galsterer, Amy SCS 135* / 1168 364* / 4870 25 lbs 0 0 483 0 0 0 %
Webber, Kate SCS 135* / 1168 364* / 4870 25 lbs 0 0 827 0 0 0 %
Millard, Keith Harrison 135* / 1149 364* / 4870 45 lbs 0 0 507 0 0 0 %
Missant, Casey SCS 135* / 1168 364* / 4870 25 lbs 0 0 646 0 0 0 %
Frattini, Catherine SCS 135* / 1168 364* / 4870 25 lbs 0 0 793 0 0 0 %
Wujek, Ed SCS 135* / 1168 364* / 4870 45 lbs 0 0 576 0 0 0 %
Vachon, Bekky Harrison 54 / 1149 155 / 4870 25 lbs 581 558 592 70 0 100 %
Guastella, Frank Harrison 76 / 1149 260 / 4870 25 lbs 383 427 403 78 0 100 %
Kent, Steve Harrison 135* / 1149 364* / 4870 45 lbs 0 0 597 0 0 0 %
Hudson, Sarah Harrison 135* / 1149 364* / 4870 25 lbs 0 0 836 0 0 0 %
Marone, Sharon Shelby 135* / 913 364* / 4870 25 lbs 0 0 650 0 0 0 %
O'Neill, Bart SCS 72 / 1168 173* / 4870 45 lbs 0 536 508 16 0 100 %
Fuca, Carrie Harrison 37* / 1149 99* / 4870 25 lbs 0 626 675 30 0 100 %
Payette, Jamie Harrison 135* / 1149 364* / 4870 25 lbs 0 0 488 0 0 0 %
O'Connel, Keli Harrison 135* / 1149 364* / 4870 25 lbs 0 0 529 0 0 0 %
Calandra, Ben Shelby 135* / 913 364* / 4870 35 lbs 0 0 380 0 0 0 %
Ferrara, Cathy SCS 135* / 1168 364* / 4870 25 lbs 0 0 674 2 0 0 %
Zaccagni, Toe SCS 33 / 1168 84* / 4870 25 lbs 0 636 783 2 0 100 %
Ferrara, Chris SCS 135* / 1168 364* / 4870 45 lbs 0 0 750 0 0 0 %
Ferrara, Tristan SCS 135* / 1168 364* / 4870 35 lbs 0 0 814 0 0 0 %
Baczkowski, Janice SCS 51 / 1168 189 / 4870 25 lbs 0 521 671 1 0 100 %
Sullivan, Katie SCS 135* / 1168 364* / 4870 25 lbs 0 0 660 0 0 0 %
Baker, Jamie SCS 33 / 1168 84* / 4870 25 lbs 0 636 657 3 0 100 %
Brennan, Dorrie SCS 83 / 1168 200* / 4870 25 lbs 0 510 704 1 0 100 %
Werback, Kelly SCS 135* / 1168 364* / 4870 25 lbs 0 0 719 0 0 0 %
Hamilton, Jayne Harrison 135* / 1149 364* / 4870 25 lbs 0 0 530 0 0 0 %
McCartney, Terri SCS 135* / 1168 364* / 4870 25 lbs 0 0 710 0 0 0 %
Sagert, Ellery SCS 135* / 1168 364* / 4870 45 lbs 0 0 739 0 0 0 %
Sagert, Katrina SCS 135* / 1168 364* / 4870 25 lbs 0 0 651 0 0 0 %
Demsey, Sarah Harrison 135* / 1149 364* / 4870 25 lbs 0 0 701 0 0 0 %
Bauer, Branden Harrison 28 / 1149 62 / 4870 55 lbs 662 696 787 48 0 100 %
Bauer, Heidi Harrison 13 / 1149 16 / 4870 25 lbs 830 862 1018 7 0 100 %
Zugel, Scott SCS 135* / 1168 364* / 4870 45 lbs 0 0 539 0 0 0 %
Vachon, Darlene Shelby 135* / 913 364* / 4870 25 lbs 0 0 396 0 0 0 %
Russell, Laura SCS 65* / 1168 208* / 4870 25 lbs 450 498 643 34 0 97 %
Martz, Brad Harrison 135* / 1149 364* / 4870 45 lbs 0 0 606 0 0 0 %
Ketelhut, Steve Harrison 135* / 1149 364* / 4870 35 lbs 0 0 526 0 0 0 %
Hamilton, Maddie SCS 135* / 1168 364* / 4870 25 lbs 0 0 496 0 0 0 %
DeMerritt, Nikki Harrison 135* / 1149 364* / 4870 25 lbs 0 0 484 0 0 0 %
Pepe, Sharon SCS 112 / 1168 271* / 4870 25 lbs 0 412 580 4 0 100 %
Pepe, Jerry SCS 33 / 1168 138 / 4870 35 lbs 546 583 665 54 0 100 %
Stackpoole, Mark SCS 135* / 1168 364* / 4870 45 lbs 0 0 709 0 0 0 %
Borawski, Ron SCS 42 / 1168 165 / 4870 45 lbs 0 548 807 5 0 80 %
Misuraca, Larry SCS 135* / 1168 364* / 4870 45 lbs 0 0 371 0 0 0 %
Misuraca, Lauren SCS 135* / 1168 364* / 4870 25 lbs 0 0 445 0 0 0 %
Sulolli, Tim SCS 135* / 1168 364* / 4870 45 lbs 0 0 630 0 0 0 %
Fortune, Caitlin SCS 135* / 1168 364* / 4870 25 lbs 0 0 737 0 0 0 %
Cornell, Ron SCS 135* / 1168 364* / 4870 35 lbs 0 0 589 0 0 0 %
Milligan, Heather SCS 135* / 1168 364* / 4870 25 lbs 0 0 301 0 0 0 %
Habel, Amy Shelby 135* / 913 364* / 4870 25 lbs 0 0 446 0 0 0 %
Militello, Joseph SCS 4* / 1168 41* / 4870 45 lbs 645 739 860 47 0 100 %
Heier, Nate SCS 109 / 1168 339 / 4870 45 lbs 0 297 639 2 0 100 %
Turner, Ally SCS 25 / 1168 59* / 4870 25 lbs 0 709 786 10 0 100 %
Baker, Jenni Harrison 55 / 1149 160* / 4870 25 lbs 530 553 566 96 0 100 %
Baker, Mark Shelby 135* / 913 364* / 4870 35 lbs 0 0 436 0 0 0 %
Carlino, John SCS 50 / 1168 184 / 4870 45 lbs 469 524 728 21 0 100 %
Getz, Quinn SCS 135* / 1168 364* / 4870 25 lbs 0 0 578 0 0 0 %
Wujek, Carolyn SCS 135* / 1168 364* / 4870 25 lbs 0 0 565 0 0 0 %
Villeneuve, Bridget SCS 10 / 1168 65 / 4870 25 lbs 0 682 777 3 0 67 %
Ford, Davis SCS 135* / 1168 364* / 4870 45 lbs 0 0 594 0 0 0 %
Quinlan, Patrick SCS 135* / 1168 364* / 4870 45 lbs 0 0 670 0 0 0 %
Prozaki, Matt SCS 135* / 1168 364* / 4870 35 lbs 0 0 570 0 0 0 %
Desmond, Brendan SCS 135* / 1168 364* / 4870 45 lbs 0 0 570 0 0 0 %
Hopfner, Kurt SCS 25 / 1168 111 / 4870 45 lbs 0 615 732 2 0 100 %
Heibeck, Josh Harrison 135* / 1149 364* / 4870 35 lbs 0 0 946 0 0 0 %
Walsh, Christina SCS 65* / 1168 208* / 4870 25 lbs 458 498 612 38 0 97 %
Denewith, Kim Harrison 35 / 1149 94 / 4870 25 lbs 619 633 643 62 0 100 %
Wandmacher, Randy Harrison 25 / 1149 50 / 4870 35 lbs 700 726 800 64 0 100 %
Gipson, Kristen Harrison 86 / 1149 296 / 4870 25 lbs 0 380 658 1 0 100 %
Lemasters, Kim SCS 135* / 1168 364* / 4870 25 lbs 0 0 674 0 0 0 %
Tittle, Carrie Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 434 0 0 0 %
Sheroski, Brian Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 800 0 0 0 %
Miller, Ashley Brownstown 15* / 1630 43* / 4870 25 lbs 702 736 848 28 0 100 %
Papalas, Kim Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 783 0 0 0 %
Magier, Michael Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 560 0 0 0 %
Atkison, Brandon Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 537 0 0 0 %
Markabani, Mona SCS 135* / 1168 364* / 4870 25 lbs 0 0 598 0 0 0 %
Bonello, Bridget Brownstown 30 / 1630 73 / 4870 25 lbs 648 665 702 59 0 100 %
Dimilia, Jen Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 827 0 0 0 %
Darke, Colin SCS 135* / 1168 364* / 4870 35 lbs 0 0 514 0 0 0 %
Hodapp, Sarah Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 600 0 0 0 %
Glab, Jenna Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 678 0 0 0 %
Werback, Rich SCS 135* / 1168 364* / 4870 45 lbs 0 0 696 0 0 0 %
O'Halla, Tim SCS 135* / 1168 364* / 4870 45 lbs 0 0 771 0 0 0 %
Murdock, Sarah Shelby 135* / 913 364* / 4870 25 lbs 0 0 402 0 0 0 %
Cass, Carly Shelby 135* / 913 364* / 4870 25 lbs 0 0 708 0 0 0 %
DeMercurio, Jim Harrison 8 / 1149 11 / 4870 45 lbs 879 878 897 104 17 100 %
Calandra, Kat Shelby 135* / 913 364* / 4870 25 lbs 0 0 675 0 0 0 %
Klein, Melissa Shelby 135* / 913 364* / 4870 25 lbs 0 0 541 0 0 0 %
Pinter, Melissa Harrison 135* / 1149 364* / 4870 25 lbs 0 0 564 0 0 0 %
Miller, Dave SCS 135* / 1168 364* / 4870 35 lbs 0 0 643 0 0 0 %
Brosky, Chris SCS 55 / 1168 160* / 4870 45 lbs 592 553 843 12 0 83 %
Baczkowski, Brian SCS 135* / 1168 364* / 4870 45 lbs 0 0 814 0 0 0 %
Cate, Kristi SCS 135* / 1168 364* / 4870 35 lbs 0 0 429 0 0 0 %
Beaupre, Charlie Shelby 135* / 913 364* / 4870 45 lbs 0 0 937 0 0 0 %
Brownsberger, Amanda SCS 135* / 1168 364* / 4870 35 lbs 0 0 963 0 0 0 %
Tocco, Nick SCS 135* / 1168 364* / 4870 45 lbs 0 0 510 0 0 0 %
Wright, Sydney SCS 135* / 1168 364* / 4870 25 lbs 0 0 627 0 0 0 %
Quinn, Bernard Shelby 135* / 913 364* / 4870 45 lbs 0 0 567 0 0 0 %
Pelerin, Ryan SCS 135* / 1168 364* / 4870 45 lbs 0 0 667 0 0 0 %
Stepaniak, Dan SCS 135* / 1168 364* / 4870 35 lbs 0 0 0 0 0 0 %
May, Katie Shelby 135* / 913 364* / 4870 25 lbs 0 0 841 0 0 0 %
Cook, Alan Harrison 135* / 1149 364* / 4870 45 lbs 0 0 545 0 0 0 %
Cook, Kyle Harrison 135* / 1149 364* / 4870 45 lbs 0 0 631 0 0 0 %
Christensen, Rick Harrison 135* / 1149 364* / 4870 35 lbs 0 0 396 0 0 0 %
Christensen, Kate Shelby 135* / 913 364* / 4870 25 lbs 0 0 535 0 0 0 %
Shaw, Mike Harrison 135* / 1149 364* / 4870 45 lbs 0 0 587 0 0 0 %
Traver, Jason SCS 34 / 1168 81* / 4870 45 lbs 591 640 712 60 0 97 %
Krotche, Jeffrey SCS 135* / 1168 364* / 4870 35 lbs 0 0 657 0 0 0 %
Turner, Bill SCS 135* / 1168 364* / 4870 25 lbs 0 0 380 0 0 0 %
Dingeman, Jamie SCS 135* / 1168 364* / 4870 35 lbs 0 0 497 0 0 0 %
Stetter, Theresa SCS 35 / 1168 143 / 4870 25 lbs 567 575 644 48 0 96 %
Cusimano, Karin Shelby 135* / 913 364* / 4870 25 lbs 0 0 545 0 0 0 %
Alverson, Amber Shelby 135* / 913 364* / 4870 25 lbs 0 0 325 0 0 0 %
Maue, Lora Shelby 135* / 913 364* / 4870 25 lbs 0 0 316 0 0 0 %
Macleod, Kelli Shelby 135* / 913 364* / 4870 25 lbs 0 0 730 0 0 0 %
Madigan, Jenni SCS 135* / 1168 364* / 4870 25 lbs 0 0 838 0 0 0 %
Nyboer, Kate Harrison 135* / 1149 364* / 4870 25 lbs 0 0 684 0 0 0 %
Draper, Kim Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 864 0 0 0 %
Schwartz, Anne SCS 135* / 1168 364* / 4870 25 lbs 0 0 555 0 0 0 %
Delisle, Missy SCS 135* / 1168 364* / 4870 25 lbs 0 0 686 0 0 0 %
Andrews, Kristen SCS 80 / 1168 279* / 4870 25 lbs 367 404 619 11 0 91 %
Garvey, Jill SCS 135* / 1168 364* / 4870 25 lbs 0 0 890 0 0 0 %
Brennan, Ceci SCS 135* / 1168 364* / 4870 25 lbs 0 0 518 0 0 0 %
Frame, Scott SCS 135* / 1168 364* / 4870 35 lbs 0 0 555 0 0 0 %
Petropoulos, Michelle SCS 83 / 1168 200* / 4870 25 lbs 509 510 607 23 0 100 %
Rahaim, Susie SCS 1 / 1168 30 / 4870 25 lbs 809 783 892 101 3 98 %
Lang, Kristen Harrison 135* / 1149 364* / 4870 25 lbs 0 0 779 0 0 0 %
Carr, Julie Harrison 135* / 1149 364* / 4870 25 lbs 0 0 720 0 0 0 %
Joy, Blanca Harrison 135* / 1149 364* / 4870 35 lbs 0 0 391 0 0 0 %
Devooght, Kristen SCS 135* / 1168 364* / 4870 25 lbs 0 0 719 0 0 0 %
Pochmara, Brian Harrison 135* / 1149 364* / 4870 45 lbs 0 0 844 0 0 0 %
Sottrel, Will SCS 135* / 1168 364* / 4870 25 lbs 0 0 713 0 0 0 %
Hindmarsh, Bev SCS 135* / 1168 364* / 4870 25 lbs 0 0 355 0 0 0 %
Kalmeta, Lori SCS 135* / 1168 364* / 4870 25 lbs 0 0 535 0 0 0 %
Oskui, Anna SCS 6 / 1168 48 / 4870 25 lbs 645 730 821 127 2 100 %
Paulsell, Dylan SCS 135* / 1168 364* / 4870 35 lbs 0 0 735 0 0 0 %
Agnone, Matt SCS 135* / 1168 364* / 4870 45 lbs 0 0 445 0 0 0 %
Anter, John SCS 135* / 1168 364* / 4870 35 lbs 0 0 398 0 0 0 %
Pawl, Debbie Harrison 135* / 1149 364* / 4870 25 lbs 0 0 435 0 0 0 %
Polgar, Mark Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 589 0 0 0 %
Cummins, Trina Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 439 0 0 0 %
Cripe, Mike Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 468 0 0 0 %
Forsythe, Chelsea Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 739 0 0 0 %
Skaff, Mike SCS 135* / 1168 364* / 4870 35 lbs 0 0 756 0 0 0 %
D'Agostini, Lydia SCS 135* / 1168 364* / 4870 25 lbs 0 0 623 0 0 0 %
Wortman, Krista SCS 135* / 1168 364* / 4870 25 lbs 0 0 558 0 0 0 %
Brennan, Kevin SCS 135* / 1168 364* / 4870 35 lbs 0 0 497 0 0 0 %
Justice, Angela Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 582 0 0 0 %
Phillips, Barbara Brownstown 10 / 1630 33 / 4870 25 lbs 768 777 820 94 0 100 %
Kellems, Tracie Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 447 0 0 0 %
Tucker, Jeremy SCS 135* / 1168 364* / 4870 35 lbs 0 0 510 0 0 0 %
Gallagher, Kim Shelby 135* / 913 364* / 4870 25 lbs 0 0 281 0 0 0 %
Duff, Chandlar SCS 135* / 1168 364* / 4870 25 lbs 0 0 512 0 0 0 %
Miller, Emily SCS 135* / 1168 364* / 4870 25 lbs 0 0 631 0 0 0 %
Pappas, Jim SCS 135* / 1168 364* / 4870 45 lbs 0 0 625 0 0 0 %
Matthews, Chad SCS 135* / 1168 364* / 4870 35 lbs 0 0 642 0 0 0 %
Croll, Mark SCS 135* / 1168 364* / 4870 45 lbs 0 0 0 0 0 0 %
Tomlan, Adam Harrison 135* / 1149 364* / 4870 45 lbs 0 0 683 0 0 0 %
Eighmey, Jason Brownstown 34 / 1630 81* / 4870 35 lbs 603 640 767 44 0 100 %
Parsons, Matthew Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 606 0 0 0 %
Oglesby, Shana Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 306 0 0 0 %
Matthews, Lisa Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 456 0 0 0 %
Sweet, Amy Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 654 0 0 0 %
Pawlowicz, Jacquelyn Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 733 0 0 0 %
Meram, Francis Shelby 135* / 913 364* / 4870 35 lbs 0 0 460 0 0 0 %
Ellery, Tom SCS 135* / 1168 364* / 4870 35 lbs 0 0 359 0 0 0 %
Caccia, Melissa Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 766 0 0 0 %
Mercer, Mandy Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 939 0 0 0 %
Villarreal, Maegan Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 803 0 0 0 %
Emmons , Danielle Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 749 0 0 0 %
Mitchell, Holly Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 702 0 0 0 %
Denney, Cynthia Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 488 0 0 0 %
Spina, JD SCS 135* / 1168 364* / 4870 45 lbs 0 0 657 0 0 0 %
Simonson, Jenny SCS 43 / 1168 171 / 4870 25 lbs 606 538 603 71 0 96 %
Santo, Kelly Shelby 135* / 913 364* / 4870 25 lbs 0 0 385 0 0 0 %
Wilkialis, Lori Shelby 135* / 913 364* / 4870 25 lbs 0 0 535 0 0 0 %
Howell, Keith Shelby 135* / 913 364* / 4870 45 lbs 0 0 709 0 0 0 %
Evans, Sharon Brownstown 5 / 1630 20 / 4870 25 lbs 816 824 827 41 2 100 %
McNamara, Shannon Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 569 0 0 0 %
Brehmer, Brian Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 746 0 0 0 %
Fowler, Crystal Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 582 0 0 0 %
Hughes, Tricia Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 674 0 0 0 %
Parsons, Lindsey Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 875 0 0 0 %
Gyolai, Kathy Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 544 0 0 0 %
Reaume, Shannon Brownstown 4 / 1630 17 / 4870 25 lbs 765 842 879 88 6 100 %
Fowler, Derik Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 540 0 0 0 %
Hamilton, Lori Brownstown 112 / 1630 271* / 4870 25 lbs 0 412 598 4 0 100 %
Gordon, Jim Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 786 0 0 0 %
Schodowski, Frank Shelby 135* / 913 364* / 4870 35 lbs 0 0 290 0 0 0 %
Japowicz, Kelly Shelby 135* / 913 364* / 4870 25 lbs 0 0 549 0 0 0 %
Berkowski, Alyssa SCS 135* / 1168 364* / 4870 25 lbs 0 0 480 0 0 0 %
Jewett, Nicole Shelby 135* / 913 364* / 4870 25 lbs 0 0 583 0 0 0 %
Welch, Kristy Shelby 135* / 913 364* / 4870 25 lbs 0 0 609 0 0 0 %
Gomez-Lopez, Kirby Shelby 135* / 913 364* / 4870 25 lbs 0 0 472 0 0 0 %
Greiner, Sue SCS 135* / 1168 364* / 4870 25 lbs 0 0 901 0 0 0 %
Wilk, Gina SCS 11 / 1168 67 / 4870 25 lbs 0 674 673 2 0 100 %
Haidar, Sara SCS 135* / 1168 364* / 4870 25 lbs 0 0 376 0 0 0 %
Luft, David Harrison 80 / 1149 279* / 4870 45 lbs 0 404 432 23 0 100 %
Dalpiaz, Susan Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 590 0 0 0 %
Matthews, Charlie SCS 135* / 1168 364* / 4870 25 lbs 0 0 380 0 0 0 %
Bonello, Daniel Brownstown 109 / 1630 263* / 4870 35 lbs 400 422 501 19 0 100 %
Freeburg, Eric SCS 135* / 1168 364* / 4870 45 lbs 0 0 505 0 0 0 %
Wilcox, Liz Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 322 0 0 0 %
Vestrand, Kim SCS 135* / 1168 364* / 4870 25 lbs 0 0 924 0 0 0 %
Mercer, Dan Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 481 0 0 0 %
Loichinger, Lindsay Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 631 0 0 0 %
Eighmey, Kelly Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 742 0 0 0 %
Vitale, Jen Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 888 0 0 0 %
Vitale, Vito Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 750 0 0 0 %
Shade, Audrey Brownstown 1 / 1630 1* / 4870 25 lbs 1038 1056 991 118 108 100 %
Kopp, Denise Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 650 0 0 0 %
Mollett, Aaron Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 505 0 0 0 %
Mollett, Evan Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 539 0 0 0 %
Simasko, Pat Shelby 135* / 913 364* / 4870 35 lbs 0 0 499 0 0 0 %
developer, frontend SCS 135* / 1168 364* / 4870 25 lbs 0 0 545 0 0 0 %
Moin, Erik SCS 135* / 1168 364* / 4870 35 lbs 0 0 558 0 0 0 %
Hamilton, Todd Brownstown 47* / 1630 112* / 4870 45 lbs 642 613 684 59 0 100 %
Cusimano, Arianna Shelby 135* / 913 364* / 4870 25 lbs 0 0 417 0 0 0 %
Reich, Mona Shelby 135* / 913 364* / 4870 25 lbs 0 0 303 0 0 0 %
Hughes, Frankie Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 556 0 0 0 %
Meyers, Kelsey Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 442 0 0 0 %
Stackpoole, Allison SCS 135* / 1168 364* / 4870 25 lbs 0 0 676 0 0 0 %
Salinas, Adrian Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 136 0 0 0 %
Morris, Carrie SCS 67* / 1168 232* / 4870 25 lbs 462 462 581 3 0 33 %
Mast, Jennifer Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 603 0 0 0 %
Forner, Denise Harrison 3 / 1149 5 / 4870 25 lbs 928 984 898 34 20 100 %
Heier, Jordan SCS 135* / 1168 364* / 4870 25 lbs 0 0 499 0 0 0 %
Kowal, Michael SCS 135* / 1168 364* / 4870 45 lbs 0 0 766 0 0 0 %
Noble, Brittany Harrison 135* / 1149 364* / 4870 25 lbs 0 0 536 0 0 0 %
Galsterer, Will SCS 135* / 1168 364* / 4870 25 lbs 0 0 505 0 0 0 %
Vargo, Greg SCS 135* / 1168 364* / 4870 25 lbs 0 0 514 0 0 0 %
Mitchell , Cydney Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 685 0 0 0 %
Gonzalez, Lonelli SCS 135* / 1168 364* / 4870 25 lbs 0 0 474 0 0 0 %
Kosiorek, Carla Shelby 135* / 913 364* / 4870 25 lbs 0 0 736 0 0 0 %
Kosiorek, Ken Shelby 135* / 913 364* / 4870 45 lbs 0 0 633 0 0 0 %
McCarthy, Jim Shelby 135* / 913 364* / 4870 35 lbs 0 0 402 0 0 0 %
Riggio, Joe SCS 135* / 1168 364* / 4870 35 lbs 0 0 377 0 0 0 %
Rogowski, Marc Harrison 135* / 1149 364* / 4870 35 lbs 0 0 484 0 0 0 %
Burke, Carol SCS 135* / 1168 364* / 4870 25 lbs 0 0 501 0 0 0 %
Stevens, Taryn Shelby 135* / 913 364* / 4870 25 lbs 0 0 677 0 0 0 %
Landino, Colleen Shelby 135* / 913 364* / 4870 25 lbs 0 0 498 0 0 0 %
Willey, Tammy Shelby 135* / 913 364* / 4870 25 lbs 0 0 518 0 0 0 %
Houghton, Laura Shelby 135* / 913 364* / 4870 25 lbs 0 0 561 0 0 0 %
Szurek, Emily Shelby 135* / 913 364* / 4870 25 lbs 0 0 480 0 0 0 %
Regier, Heather Harrison 135* / 1149 364* / 4870 25 lbs 0 0 372 0 0 0 %
Templin, Ken Harrison 135* / 1149 364* / 4870 25 lbs 0 0 586 0 0 0 %
James, William SCS 135* / 1168 364* / 4870 35 lbs 0 0 459 0 0 0 %
Pioro, Lauryn SCS 135* / 1168 364* / 4870 25 lbs 0 0 654 0 0 0 %
Marshall, Lindsay Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 566 0 0 0 %
George, Aleene Harrison 135* / 1149 364* / 4870 25 lbs 0 0 798 0 0 0 %
Crooks, Janice Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 609 0 0 0 %
Segraves , Kathleen Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 778 0 0 0 %
Mandell, Jennifer Shelby 135* / 913 364* / 4870 25 lbs 0 0 324 0 0 0 %
LaTour, Kelcie Shelby 135* / 913 364* / 4870 25 lbs 0 0 470 0 0 0 %
Matthews, Emily SCS 135* / 1168 364* / 4870 25 lbs 0 0 607 0 0 0 %
Chronowski, Christine Harrison 135* / 1149 364* / 4870 25 lbs 0 0 458 0 0 0 %
Prather, Kathleen Harrison 135* / 1149 364* / 4870 25 lbs 0 0 441 0 0 0 %
Mason, Susan Harrison 16* / 1149 21* / 4870 25 lbs 787 818 836 127 1 100 %
VanHollebeke, Phil Harrison 135* / 1149 364* / 4870 35 lbs 0 0 410 0 0 0 %
Rimkus, Amber SCS 80 / 1168 279* / 4870 25 lbs 434 404 557 16 0 88 %
Vitale , Procopio Brownstown 135* / 1630 364* / 4870 45 lbs 0 0 692 0 0 0 %
Gurley, Stacy Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 436 0 0 0 %
Lindisch, Allison Brownstown 135* / 1630 364* / 4870 25 lbs 0 0 421 0 0 0 %
Lindisch, Robert Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 426 0 0 0 %
Zehnder, Dan Harrison 135* / 1149 364* / 4870 45 lbs 0 0 828 0 0 0 %
Rusiecki, Thaddeus Harrison 135* / 1149 364* / 4870 35 lbs 0 0 435 0 0 0 %
VanHollebeke, Melissa Harrison 135* / 1149 364* / 4870 25 lbs 0 0 655 0 0 0 %
Hawasli, Waref SCS 135* / 1168 364* / 4870 35 lbs 0 0 552 0 0 0 %
Gregorich, Marc Shelby 135* / 913 364* / 4870 45 lbs 0 0 530 0 0 0 %
Sheroski, Russell Brownstown 135* / 1630 364* / 4870 35 lbs 0 0 238 0 0 0 %
